Common Features | |
---|---|
Rated Pressure | 160 bar – 16 MPa – 2300 psi |
Permissible Pressure | 180 bar – 18 MPa – 2600 psi |
Rated Flow Rate | 12 l/min – 3,2 USGpm |
Rated Temperature | 60 °C – 140 °F |
Tank | 1 L – 0,264 USg |
Common Features | |
---|---|
Rated Pressure | 160 bar – 16 MPa – 2300 psi |
Permissible Pressure | 180 bar – 18 MPa – 2600 psi |
Rated Flow Rate | 12 l/min – 3,2 USGpm |
Rated Temperature | 60 °C – 140 °F |
Tank | 1 L – 0,264 USg |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.